2024 College Toppers
Department | Name | DGPA |
---|---|---|
IT | PAYEL SAHA | 9.47 |
CSE | ARINJAY BHOWMICK | 9.44 |
ECE | ANKITA SINGH | 9.33 |
EE | SAYAN MALLICK | 9.09 |
2023 College Toppers
Department | Name | DGPA |
---|---|---|
IT | ANWESHA KAYAL | 9.68 |
CSE | CHAYANI BASAK | 9.65 |
ECE | PARAMITA GHOSH | 9.58 |
EE | NEHA PYNE | 9.57 |
2022 College Toppers
Department | Name | DGPA |
---|---|---|
CSE | Rudrajit Choudhuri | 9.81 |
IT | Srishti Ganguly | 9.70 |
ECE | Souvik Banik | 9.65 |
EE | Soumyajit Das | 9.46 |
2021 College Toppers
Department | Name | DGPA |
---|---|---|
CSE | ASHISH RAJ | 9.61 |
IT | PRIYA DAS | 9.51 |
ECE | PRITAM MUKHERJEE | 9.46 |
EE | UDISHA GANGOPADHYAY | 9.25 |
2020 College Toppers
Department | Name | DGPA |
---|---|---|
IT | POULAMI MUKHERJEE | 9.63 |
EE | RAJARSHI ROY CHOUDHURY | 9.53 |
CSE | KRITTIKA PAUL | 9.50 |
ECE | DEBNANDAN BHATTACHARYYA | 9.39 |
2019 College Toppers
Department | Name | DGPA |
---|---|---|
ECE | SWAPNANIL GUPTA | 9.55 |
IT | DIKSHA SAHA | 9.29 |
CSE | NIKITA SHAH | 9.52 |
EE | SUBHRANIL GANGULY | 9.17 |
2018 College Toppers
Department | Name | DGPA |
---|---|---|
CSE | PRACHI NIGANIA | 9.46 |
ECE | SUPRAVA BANDYOPADHYAY | 9.44 |
EE | SOUMIT MUKHERJEE | 9.26 |
IT | SAYAN BISWAS | 9.05 |
2017 College Toppers
DEPARTMENT | NAME | DGPA |
---|---|---|
CSE | NICOLE BELINDA DILLEN | 9.46 |
ECE | ROSHAN KUMAR JHA | 9.46 |
EE | SOHAN MAHALANOBISH | 9.61 |
IT | EMILY MUKHERJEE | 9.17 |
2016 College Toppers
DEPARTMENT | NAME | DGPA |
---|---|---|
CSE | SMRITIKANA MAITY | 9.42 |
ECE | SHREYASI BANDYOPADHYAY | 9.46 |
EE | SOURAV KUNDU | 9.14 |
IT | NEHA RANI | 9.07 |
2015 College Toppers
DEPARTMENT | NAME | DGPA |
---|---|---|
CSE | UPASANA MUKHERJEE | 9.29 |
ECE | PAYEL RUDRA | 9.44 |
EE | SABARNYA CHAUDHURI | 9.26 |
IT | SK SAJID HASSAN | 8.85 |
2014 College Toppers
DEPARTMENT | NAME | DGPA |
---|---|---|
CSE | ARKO ADHYA | 9.37 |
ECE | POULAMI LAHIRI | 9.19 |
ECE | TANIMA SARKAR | 9.19 |
EE | DEBRAJ RAY | 9.15 |
IT | PRAMIT KUNDU | 8.90 |
2013 College Toppers
DEPARTMENT | NAME | DGPA |
---|---|---|
CSE | DEBANGANA SARKAR | 9.38 |
ECE | SHRUTI DALMIYA | 9.22 |
EE | CHAYAN KUMAR BASAK | 9.21 |
IT | BUSHRA ANWAR | 9.08 |
2012 College Toppers
DEPARTMENT | NAME | DGPA |
---|---|---|
CSE | BARNALI DAS | 9.49 |
ECE | ARPAN DHAR | 9.23 |
EE | ANUSNA CHAKRABORTY | 8.98 |
IT | UJJAL PAUL | 8.84 |
2011 College Toppers
DEPARTMENT | NAME | DGPA | REMARKS |
---|---|---|---|
CSE | SUCHANDRA PAUL | 9.43 | Uni Rank 1 |
ECE | SANDIPAN KUMAR DEY | 9.36 | |
EE | RUPARNA ROY CHOUDHURY | 9.02 | |
IT | AMIT SINGH | 9.24 | Uni Rank 2 |
2010 College Toppers
DEPARTMENT | NAME | DGPA | REMARKS |
---|---|---|---|
CSE | SAMPITA MANDAL | 9.36 | Uni Rank 3 |
ECE | SANANDA BHOWMIK | 9.15 | |
EE | SUTIRTHA GHOSH | 9.13 | |
IT | RAJASHREE DHUA | 9.13 |