Skip to content
Success Stories of GATE
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
2025
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SAYANTANI CHAKRABARTI | EE | 4th | 127 |
| MEHULI CHATTERJEE | CSE | 4th | 871 |
| SAMPRIYO GUIN | CSE | 4th | 1711 |
| RITAM BANERJEE | EE | 4th | 2041 |
| ISHITA KAR | CSE | 4th | 2180 |
| NIVEDITA CHOWDHURY | IT | 4th | 2853 |
| ARPAN DUTTA | ECE | 4th | 5257 |
| RAJORITA ROY | ECE | 4th | 7328 |
| DHUTIPROVO SARKAR | CSE | 4th | 8014 |
| AGNIBHA CHAKRABORTY | CSE | 4th | 8799 |
2024
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SANKHADEEP HAZRA | CSE | 4th | 629 |
| ANAND SHARMA | CSE | 4th | 957 |
| DEBAJIT PAUL | ECE | 4th | 4056 |
| SHRINGYESH DAS | ECE | 4th | 5643 |
| SOUMEN MAHATA | CSE | 4th | 5783 |
| MANOJIT BHATTACHARYA | EE | 4th | 6005 |
| SUBHANITA SAHA | ECE | 4th | 7092 |
| MADHUSUDAN KUMAR YADAV | EE | 4th | 9659 |
2023
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SHANKAR JHA | EE | 4th | 567 |
| ANAND SHARMA | IT | 4th | 1349 |
| ARNAB DAS | CSE | 4th | 1517 |
| NEHA PYNE | EE | 4th | 1696 |
| VIEKY KAYAL | IT | 3rd | 4330 |
| SHRUTI PATHAK | CSE | 4th | 6557 |
2022
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SAGNIK BASU | CSE | 4th | 199 |
| KAIMADAN ANTONY SHEJIN | CSE | 4th | 289 |
| DEBARGHA GHOSH | IT | 4th | 521 |
| SOUVIK BANIK | ECE | 4th | 536 |
| SOUGATA DUTTA | IT | 4th | 584 |
| INDRAJIT DUTTA | ECE | 4th | 956 |
| SANKHADEEP MONDAL | ECE | 4th | 1431 |
| ANIKET DAS | EE | 4th | 3280 |
| PRAMIT ROY | EE | 4th | 3706 |
| ZUNAIM KAYISHMAND | EE | 4th | 4198 |
| MEHDI HOSSAIN | CSE | 4th | 4212 |
| SAIKAT PRATIHAR | EE | 4th | 6210 |
2021
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| AKSHAY CHATTERJEE | CSE | 4th | 542 |
| SOUMYAJITCHAKRABORTY | EE | 4th | 1001 |
| AMAN KUMAR JHA | IT | 4th | 1022 |
| SOUMYA BANERJEE | CSE | 4th | 2382 |
| ALAPAN RANJAN BANERJEE | ECE | 4th | 2612 |
| ARNAB CHATTERJEE | CSE | 4th | 2635 |
| SURAJ JHA | CSE | 4th | 4864 |
| RICHARD CHAKRABORTY | EE | 4th | 5459 |
| SPANDAN BANERJEE | CSE | 4th | 9334 |
2020
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| DEBANJAN CHATTERJEE | CSE | 4th | 261 |
| ROHIT SINGH | IT | 4th | 349 |
| SURAJ KESHARWANI | CSE | 4th | 372 |
| SUMON NATH | CSE | 4th | 1213 |
| ARITRA NANDY | CSE | 4th | 1213 |
| RAJARSHI ROYCHOUDHURY | EE | 4th | 1973 |
| DIPAN CHAKRABORTY | CSE | 4th | 2899 |
| ABHAY RAJ | EE | 4th | 3009 |
| GOURAB PAL | IT | 4th | 3285 |
| TAPASHI DUTTA | CSE | 4th | 3521 |
| SHARMISTHA PARUI | CSE | 4th | 4342 |
| SAPTARSHI MITRA | CSE | 4th | 4774 |
| SWAGATA P DAS | CSE | 4th | 6458 |
| AYAN DAS | CSE | 4th | 6788 |
| DEBANURAG CHAKRABORTY | ECE | 4th | 8984 |
| SAMRIDDHEE GHOSH | IT | 4th | 9967 |
2019
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SAMRAT DUTTA | CSE | 4th | 60 |
| ABHISHEK SHAW | CSE | 4th | 175 |
| SAMARPAN DUTTA | CSE | 4th | 314 |
| ABHIRAJ PRASAD | EE | 4th | 562 |
| SNEHA GHOSE | CSE | 4th | 1619 |
| SANJEEV KUMAR MISHRA | CSE | 4th | 4213 |
2018
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SAMRAT KUNDU | ECE | 4th | 47 |
| ANAND KALWAR | EE | 4th | 242 |
| SIDDHARTHA GUHA | IT | 4th | 5793 |
2014
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| TAPOBRATA PAUL | EE | 4th | 242 |
| ARNAB BAUG | EE | 4th | 1984 |
| SUBHABRATA BASAK | EE | 4th | 2670 |
| JOY BANERJEE | EE | 4th | 2700 |
| ARADHANA GANGULY | EE | 4th | 3289 |
2013
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SANGRAMJIT SARKAR | EE | 4th | 1388 |
| HIMADRI BASU | EE | 4th | 1484 |
| SOUVICK MUKHERJEE | EE | 4th | 2741 |
2011
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SOUMAJIT PARMANIK | CSE | 4th | 209 |
| SARANI BHATTACHARYA | CSE | 4th | 318 |
| NILAVRA PATHAK | CSE | 4th | 988 |
| UJAN MUKHOPADHYAY | CSE | 4th | 1072 |
2009
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| SOMNATH GHOSH | CSE | 4th | 138 |
| SAYANTAN MUKHERJEE | ECE | 4th | 343 |
| PRITAM MUKHERJEE | CSE | 4th | 522 |
| PARANTAPA GOSWAMI | CSE | 4th | 622 |
| SONALI DAS | ECE | 4th | 667 |
| ARIJHIT PARMANIK | CSE | 4th | 714 |
| AMRITA CHAKRABORTY | ECE | 4th | 743 |
| ARINDAM SINGHA | EE | 4th | 781 |
| BASABDUTTA PALIT | ECE | 4th | 875 |
2008
| NAME | DEPARTMENT | YEAR | RANK |
|---|
| AVIK SANTRA | ECE | 4th | 27 |
| ANIRUDDHA SANTRA | ECE | 4th | 84 |
| PARANTAPA GOSWAMI | CSE | 3rd | 495 |
| PRIYANSHU GHOSH | ECE | 4th | 1005 |
| SAURAV BHAUMIK | ECE | 4th | 1019 |