Industrial Training / Internships
Department of Computer Science & Engineering
| Sl | Company | Number of Students |
| 1 | Apsolutio Technologies Pvt. Ltd. (Industrial Trining) | 72 |
| Total : | 72 |
Department of Information Technology
| Sl | Company | Number of Students |
| 1 | Apsolutio Technologies Pvt. Ltd. (Industrial Trining) | 53 |
| Total : | 53 |
Department of Electronics & Communication Engineering
| Sl | Company | Number of Students |
| 1 | G.E MOTORS | 27 |
| 2 | BHILAI STEEL PLANT | 12 |
| 3 | ALL INDIA RADIO | 11 |
| 4 | STQC DIRECTORATE, PROJECT BASED TRAINING ON PLC | 9 |
| 5 | INDIAN RAILWAY | 3 |
| 6 | LEVCON CONTROLS PRIVATE LIMITED | 2 |
| 7 | SCHNEIDER ELECTRIC | 2 |
| 8 | AIRPORT AUTHORITY OF INDIA | 2 |
| Total : | 68 |
Department of Electrical Engineering
| Sl | Company | Number of Students |
| 1 | Damodar Valley Corporation (DVC), MTPS, Mejia, WB | 10 |
| 2 | Energy Efficiency Service Ltd. (EESL),WB | 1 |
| 3 | GE Motors, WB | 18 |
| 4 | Kolkata Port Trust,WB | 5 |
| 5 | National Hydroelectric Power Corporation (NHPC),WB | 5 |
| 6 | NTPC-SAIL,Durgapur,WB | 4 |
| 7 | SAIL (BHILAI Steel Plant),Bhilai, Chattisgarh | 1 |
| 8 | West Bengal Power Development Corporation (WBPDCL),WB | 2 |
| 9 | West Bengal State Electricity Distribution Company (WBSEDCL),WB | 6 |
| 10 | West Bengal State Electricity Transmission Company (WBSETCL),WB | 4 |
| 11 | South Eastern RAILWAY,WB | 4 |
| Total : | 60 |

