Fee Structure 2025 – 2026
- Fees is decided by the “Fee Structure Committee” – West Bengal. Semester fees are payable in June and December except for the fees for the First Semester.
- Late payment attracts a fine of Rs.300 per month or part thereof.
- For non-payment beyond three months, concerned student’s name is struck off from the rolls and re-admission will have to be sought subject to permission of the college.
Fee Structure – All B.Tech Courses
Semester | I | II | III | IV | V | VI | VII | VIII | Total |
---|---|---|---|---|---|---|---|---|---|
Admission Fees | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
Tuition Fees | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 440000 |
Development Fee | 8250 | 8250 | 8250 | 8250 | 8250 | 8250 | 8250 | 8250 | 66000 |
Library & Book Bank Fee | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 |
Student Amenities | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4000 |
Caution Deposit (Refundable) | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
Total | 89750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 536000 |
*As per No: 466-Edn-(T)/l0M -0412004 (Part IV) Date: 16.10.2023
# Tuition Fee and other fees are subject to revision by the Fee Structure Committee, Government of West Bengal.
Tentative schedule: Semester I, III, V and VII: July to December. Semester II, IV, VI and VIII: January to June.
- The MAKAUT fee, including University Registration, Student Development, and Examination charges, must be paid separately, to the university as applicable.
- Uniform Fee will have to be paid extra to the uniform supplier.
- Hostel Facility: Not available.
Fee Structure – All B.Tech Courses (Lateral Entry)
Semester | III | IV | V | VI | VII | VIII | Total |
---|---|---|---|---|---|---|---|
Admission Fees | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
Tuition Fees | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 330000 |
Development Fee | 8250 | 8250 | 8250 | 8250 | 8250 | 8250 | 49500 |
Library & Book Bank Fee | 6000 | 0 | 0 | 0 | 0 | 0 | 6000 |
Student Amenities | 500 | 500 | 500 | 500 | 500 | 500 | 3000 |
Caution Deposit (Refundable) | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
Total | 89750 | 63750 | 89750 | 63750 | 63750 | 63750 | 408000 |
*As per No: 466-Edn-(T)/l0M -0412004 (Part IV) Date: 16.10.2023
# Tuition Fee and other fees are subject to revision by the Fee Structure Committee, Government of West Bengal.
Tentative schedule: Semester III, V and VII: July to December. Semester IV, VI and VIII: January to June.
- The MAKAUT fee, including University Registration, Student Development, and Examination charges, must be paid separately, to the university as applicable.
- Uniform Fee will have to be paid extra to the uniform supplier.
- Hostel Facility: Not available.
Fee Structure – All M.Tech Courses
Semester | I | II | III | IV | Total |
---|---|---|---|---|---|
Admission Fees | 5000 | 0 | 0 | 0 | 5000 |
Tuition Fees | 70600 | 70600 | 70600 | 70600 | 282400 |
Library & Book Bank Fee | 6000 | 0 | 0 | 0 | 6000 |
Student Amenities | 2000 | 0 | 0 | 0 | 2000 |
Caution Deposit (Refundable) | 5000 | 0 | 0 | 0 | 5000 |
Total | 88600 | 70600 | 70600 | 70600 | 300400 |
Tentative schedule: Semester I and III: July to December. Semester II and IV: January to June.
- The MAKAUT fee, including University Registration, Student Development, and Examination charges, must be paid separately, to the university as applicable.
- Hostel Facility: Not available.
- Scholarship available for meritorious students.